Matter names its first geared EV motorbike “AERA,” announces models, and introduces disruptive pricing

Matter, an innovation-led tech start-up, named its much-anticipated motorbike, “AERA,” representing the “winds of change.” Matter aims to disrupt through tech innovations and lead the electric vehicle (EV) transition towards a sustainable future.
Matter AERA variants are called AERA 4000, AERA 5000, AERA 5000+ with pre-register price for AERA 5000 will be ₹ 1,43,999/- and AERA 5000+ will be ₹ 1,53,999/- with one uniform pre-register price across India. Matter AERA comes with 5kWh battery pack, the pre-register prices are considering the central governments support through subsidies and GST slab. The state government benefits can be availed of by the customers during the registration process. Further, AERA 6000+ will soon be launched with a 6-kWh battery pack.
Featured with contemporary sporty looks, cutting-edge technology, powered by a state-of-the-art in-house built liquid-cooled battery pack and powertrain Matter AERA is more than just a motorbike, but it is poised to represent the 22nd Century motorbike.
Matter AERA disrupts existing paradigms by incorporating manual gear shifting in an electric motorbike and challenges paradoxes by delivering thrilling performance at an economical cost of ownership.
Mohal Lalbhai, Founder and CEO of Matter Group, said: “AERA truly represents our philosophy to be an agent of change, challenging the status quo through the tech innovations. We not only sought to create a mobility solution that defies expectations of what an EV can achieve in India but also create the pathways for wider transition to sustainable means of mobility. While achieving it, we would not like to accept that consumers need to pay a hefty premium to bring about the change. And hence, over the last four years, Matter has built a product from scratch, adopting vertical integration as its core principle and incorporating the invaluable feedback of its consumers. Today we are extremely delighted to make the most futuristic motorbike, the AERA, available to all fellow countrymen at an interesting price and with options to choose from. We are thankful to the motorbikers out there for their response and appreciation towards AERA’s design and technology, and we see that the AERA will be a pivot for major shift towards EVs, as motorbikers take that one step along with Matter”
Arun Pratap Singh, Co-founder and COO of Matter Group, said: “We at Matter would like to continually work with technology and innovation to create new mobility forms and experiences, AERA is a true representation of our values, we are happy to offer range of tech features through AERA to our customers. AERA will help consumers to adopt the new cleaner means of mobility and ensure the wider transition to EVs, we have created the product which suits to Indian geographic and climatic conditions, our teams’ deep thought process is always working towards creating the new products and experiences through tech innovations.
AERA Prebook will soon be announced in the Indian market.
The Model – Feature details are as follows.
SR | Model, and Variants | Model | AERA | AERA |
Variant | 5000 | 5000+ | ||
a | Pre-Registration Pricing | Pre-Registration Price | ₹ 1,42,999 | ₹ 1,53,999 |
b | Key Specs Overview | Power | 10 kW | 10 kW |
Acceleration | 0 to 60 kmph in under 6 seconds | 0 to 60 kmph in under 6 seconds | ||
Range* | 125 kms* | 125 kms* | ||
Battery Capacity | 5kWh | 5kWh | ||
Charging Time | Normal Charging in 5 hours | Normal Charging in 5 hours | ||
Fast Charging in under 2 hours | Fast Charging in under 2 hours | |||
c | Powertrain | Motor Power | 10kW | 10kW |
Transmission | HyperShift 4-speed Manual Transmission | HyperShift 4-speed Manual Transmission | ||
Cooling | Inbuilt Active Liquid Cooling | Inbuilt Active Liquid Cooling | ||
Ride Modes | 3 + 1 | 3 + 1 | ||
d | PowerPack | Capacity | 5kWh | 5kWh |
Cooling | Inbuilt Active Liquid Cooling | Inbuilt Active Liquid Cooling | ||
Protection | IP67 | IP67 | ||
e | Thermal Management | Thermal Management | IITMS | IITMS |
f | Braking | Front Brake | Disc | Disc |
Rear Brakes | Disc | Disc | ||
ABS | Yes, Dual sensor Single Channel | Yes, Dual sensor Single Channel | ||
g | Vehicle Instrument Cluster | Computing | State-of-the-art processor + 3GB RAM | State-of-the-art processor + 3GB RAM |
Display | 7-inch LCD with Capacitive Touchscreen | 7-inch LCD with Capacitive Touchscreen | ||
Connectivity | 4G, Wi-Fi and BT 5.0 | 4G, Wi-Fi and BT 5.0 | ||
IMU | 9 Axis | 9 Axis | ||
h | Connected Mobile App Features | Running cost Savings Calculator – manual | Yes | Yes |
Owners Manual | Yes | Yes | ||
Service Reminder | Yes | Yes | ||
Service Management | Yes | Yes | ||
E commerce Store | Yes | Yes | ||
Community | Yes | Yes | ||
MyExp | Yes | Yes | ||
Matter Family – management | Yes | Yes | ||
i | Smart features | Predicted Range | Yes | Yes |
Real-time battery consumption (SoC) | Yes | Yes | ||
Offline Navigation | Yes | Yes | ||
Ride Stats | Yes | Yes | ||
Vehicle sharing (Matter Family) | Yes | Yes | ||
Accident detection and emergency notification | Yes | Yes | ||
Software and Firmware Updates via OTA | Yes | Yes | ||
Park Assist | Yes | Yes | ||
Welcome lights | Yes | Yes | ||
Battery Saving | Yes | Yes | ||
Battery Usage – Advanced | Yes | Yes | ||
Gear Indicator | Yes | Yes | ||
Predicted Range | Yes | Yes | ||
Passive Keyless Entry | Yes | Yes | ||
j | Care | Warranty (Bike + Battery) | 3yrs/unlimited kms | 3yrs/unlimited kms |
Road Side Assistance | 3yrs | 3yrs | ||
AMC – Labour | 3yrs | 3yrs | ||
k | Bundles | Lifestyle Package | No | Yes |
Care+ Package | No | Complementary for prebooking only | ||
Connected Package | NA | Complementary for promotional period | ||
* Under Test Conditions |